Social

Employees

Breakdown Unit Takachiho Group Data
FY2021 FY2022 FY2023 FY2024 FY2025
Number of employees (Consolidated) people 488 496 474 459 532
Number of employees
(Non-consolidated)
people 238 243 244 250 319
male employees people 168 173 175 179 204
% of male employees % 70.6 71.2 71.7 71.6 63.9
female employees people 70 70 69 71 115
% of female employees % 29.4 28.8 28.3 28.4 36.1
Number of new hires people 6 15 9 14 60
Of which, male people 4 12 8 10 23
% of male new hires % 66.7 80.0 88.9 71.4 38.3
Of which, female people 2 3 1 4 37
% of female new hires % 33.3 20.0 11.1 28.6 61.7
Of which, new graduate hires people 3 7 4 6 9
% of new graduate hires % 50.0 46.7 44.4 42.9 15.0
Of which, mid-career hires people 3 8 5 8 51
% of mid-career hires % 50.0 53.3 55.6 57.1 85.0
Number of employees who left people 13 8 7 11 6
Of which, male people 9 6 4 9 6
% of male employees who left % 69.2 75.0 57.1 81.8 100.0
Of which, female people 4 2 3 2 0
% of female employees who left % 30.8 25.0 42.9 18.2 0.0
Employee Turnover Rate % 5.3 3.4 2.9 4.5 2.4
Of which, male % 5.2 3.6 2.3 5.1 3.4
Of which, female % 5.6 2.9 4.3 2.9 0.0
Of which, within 3 years of joining (graduates / general employees) % 1.2 0.4 0.0 0.4 0.0
Average age age 41.0 41.6 42.0 42.8 41.4
Of which, male age 43.0 43.5 43.8 44.7 43.6
Of which, female age 36.3 36.8 37.4 38.0 37.6
Average length of employment years 15.3 16.4 16.7 17.1 14.3
Of which, male years 17.3 17.3 18.2 18.7 17.6
Of which, female years 10.7 11.2 12.8 13.2 8.6
Average annual salary yen 6,311,318 6,630,818 7,052,864 7,102,272 7,518,555
Gender pay gap % - - - - 71.3
% of employees with disabilities % 0.4 1.2 2.0 1.2 1.5

Management Composition

Breakdown Unit Takachiho Group Data
FY2021 FY2022 FY2023 FY2024 FY2025
Number of managers people 40 41 46 50 51
Of which, male people 37 38 42 46 47
male ratio
(of total managers)
% 92.5 92.7 91.3 92.0 92.2
Of which, female people 3 3 4 4 4
female ratio
(of total managers)
% 7.5 7.3 8.7 8.0 7.8

Employee Training

Breakdown Unit Takachiho Group Data
FY2021 FY2022 FY2023 FY2024 FY2025
Training expenses million yen 5.1 7.7 12.2 14.9 22.2
E-learning viewing time hours - 2,718 (half year) 4,140 - -

Parental leave

Breakdown Unit Takachiho Group Data
FY2021 FY2022 FY2023 FY2024 FY2025
Number of employees taking childcare leave people 15 7 10 3 5
Of which, male people 8 2 2 2 2
Of which, female people 7 5 8 1 3
Number of employees eligible for childcare leave people 17 7 10 3 5
Of which, male people 10 2 2 2 2
Of which, female people 7 5 8 1 3
Percentage of childcare leave usage % 88.2 100.0 100.0 100.0 100.0
Of which, male % 80.0 100.0 100.0 100.0 100.0
Of which, female % 100.0 100.0 100.0 100.0 100.0
Number of employees returning from childcare leave people 15 7 6 5 7
Of which, male people 8 2 1 2 2
Of which, female people 7 5 5 3 5
Return to work rate for childcare leave % 100.0 100.0 100.0 100.0 100.0
Of which, male % 0.0 100.0 100.0 100.0 100.0
Of which, female % 100.0 100.0 100.0 100.0 100.0
12-month retention raio % 100.0 100.0 100.0 100.0 100.0

Care Leave

Breakdown Unit Takachiho Group Data
FY2021 FY2022 FY2023 FY2024 FY2025
Number of employees taking care leave people 0 0 0 0 0
Of which, male people 0 0 0 0 0
Of which, female people 0 0 0 0 0

Paid Leave

Breakdown Unit Takachiho Group Data
FY2021 FY2022 FY2023 FY2024 FY2025
Paid leave usage rate % 68.9 70.0 73.3 71.2 70.0

Working Hours

Breakdown Unit Takachiho Group Data
FY2021 FY2022 FY2023 FY2024 FY2025
Average monthly overtime hours hours 8 6 6 9 11

Health Management

Breakdown Unit Takachiho Group Data
FY2021 FY2022 FY2023 FY2024 FY2025
Number of employees receiving health check-ups people 221 215 202 - -
Health check-up participation rate % 92.9 88.5 82.8 - -
Number of employees taking health chekups" people - - - 249.0
Helth checkup rate - - - 99.6