Social

Employees

Breakdown Unit Takachiho Group Data
FY2019 FY2020 FY2021 FY2022 FY2023
Number of employees (Consolidated) people 506 485 488 496 474
Number of employees
(Non-consolidated)
people 216 243 238 243 244
male employees people 150 172 168 173 175
% of male employees % 69.4 70.8 70.6 71.2 71.7
female employees people 66 71 70 70 69
% of female employees % 30.6 29.2 29.4 28.8 28.3
Number of new hires people 9 12 6 15 9
Of which, male people 6 8 4 12 8
% of male new hires % 66.7 66.7 66.7 80.0 88.9
Of which, female people 3 4 2 3 1
% of female new hires % 33.3 33.3 33.3 20.0 11.1
Of which, new graduate hires people 6 8 3 7 4
% of new graduate hires % 66.7 66.7 50.0 46.7 44.4
Of which, mid-career hires people 3 4 3 8 5
% of mid-career hires % 33.3 33.3 50.0 53.3 55.6
Number of employees who left people 20 8 13 8 7
Of which, male people 14 8 9 6 4
% of male employees who left % 70.0 100.0 69.2 75.0 57.1
Of which, female people 6 0 4 2 3
% of female employees who left % 30.0 0.0 30.8 25.0 42.9
Employee Turnover Rate % 9.0 3.7 5.3 3.4 2.9
Of which, male % 9.2 5.3 5.2 3.6 2.3
Of which, female % 8.8 0.0 5.6 2.9 4.3
Of which, within 3 years of joining (graduates / general employees) % 1.8 1.4 1.2 0.4 0.0
Average age age 39.7 40.1 41.0 41.6 42.0
Of which, male age 42.1 42.6 43.0 43.5 43.8
Of which, female age 34.9 35.4 36.3 36.8 37.4
Average length of employment years 15.1 14.6 15.3 16.4 16.7
Of which, male years 17.1 16.6 17.3 17.3 18.2
Of which, female years 10.3 10.0 10.7 11.2 12.8
Average annual salary yen 5,869,218 5,923,744 6,311,318 6,630,818 7,052,864
% of employees with disabilities % 1.4 0.7 0.4 1.2 2.0

Management Composition

Breakdown Unit Takachiho Group Data
FY2019 FY2020 FY2021 FY2022 FY2023
Number of managers people 16 44 40 41 46
Of which, male people 16 41 37 38 42
male ratio
(of total managers)
% 100.0 93.2 92.5 92.7 91.3
Of which, female people 0 3 3 3 4
female ratio
(of total managers)
% 0.0 6.8 7.5 7.3 8.7

Employee Training

Breakdown Unit Takachiho Group Data
FY2019 FY2020 FY2021 FY2022 FY2023
Training expenses million yen 9.3 7.4 5.1 7.7 12.2
E-learning viewing time hours - - - 2,718 (half year) 4,140

Parental leave

Breakdown Unit Takachiho Group Data
FY2019 FY2020 FY2021 FY2022 FY2023
Number of employees taking childcare leave people 2 4 15 7 13
Of which, male people 0 1 8 2 5
Of which, female people 2 3 7 5 8
Number of employees eligible for childcare leave people 3 5 17 7 10
Of which, male people 1 2 10 2 5
Of which, female people 2 3 7 5 8
Percentage of childcare leave usage % 66.7 80.0 88.2 100.0 100.0
Of which, male % 0.0 50.0 80.0 100.0 100.0
Of which, female % 100.0 100.0 100.0 100.0 100.0
Number of employees returning from childcare leave people 2 4 15 7 6
Of which, male people 0 1 8 2 1
Of which, female people 2 3 7 5 5
Return to work rate for childcare leave % 100.0 100.0 100.0 100.0 100.0
Of which, male % 0.0 100.0 100.0 100.0 100.0
Of which, female % 100.0 100.0 100.0 100.0 100.0
12-month retention raio % 100.0 100.0 100.0 100.0 100.0

Care Leave

Breakdown Unit Takachiho Group Data
FY2019 FY2020 FY2021 FY2022 FY2023
Number of employees taking care leave people 0 0 0 0 0
Of which, male people 0 0 0 0 0
Of which, female people 0 0 0 0 0

Paid Leave

Breakdown Unit Takachiho Group Data
FY2019 FY2020 FY2021 FY2022 FY2023
Paid leave usage rate % 68.3 58.4 68.9 70.0 73.3

Working Hours

Breakdown Unit Takachiho Group Data
FY2019 FY2020 FY2021 FY2022 FY2023
Average monthly overtime hours hours 19 9 8 6 6

Health Management

Breakdown Unit Takachiho Group Data
FY2019 FY2020 FY2021 FY2022 FY2023
Number of employees receiving health check-ups people 200 204 221 215 202
Health check-up participation rate % 92.6 84.0 92.9 88.5 98.0